In Pakistan, there are nearly 178 million cellular subscribers according to Pakistan Telecommunication Authority. Nearly 75% of the Pakistani population is using mobile connections according to the stats of January 2020. From this 75% population, around 35% of people are using smartphones in Pakistan. So, by these stats, it is clear that Pakistani people are digitalizing themselves every passing day. To ease their problems, we are here with the list of the latest smartphones of 2021 that are under 20000 Rupees.
Samsung A11
OS | Android 10 |
Dimensions | 161 x 76.3 x 8.0mm |
Processor | 1.8 GHz Octa-Core with Qualcomm SM4250 Snapdragon 450 and Adreno 506 |
Memory | 32GB Built-in, 2GB RAM, supports microSD card up to 256GB |
Camera | Main: Tripple Camera 13MP, Front: 8MP |
Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity |
Battery | 4000 mAh, Fast battery charging 15W |
Price | Rs. 18,999 |
Infinix Hot 10
OS | Android 10 |
Dimensions | 171.1 x 77.6 x 8.9 mm |
Processor | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) with Mediatex Helio G70 and Mali-G52 2EEMC2 |
Memory | 64GB Built-in, 4GB RAM, supports microSD card up to 512GB |
Camera | Main: Quad Camera 16MP, Front: 8MP |
Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity, Compass |
Battery | 5200 mAh (Li-Po Non-removeable) |
Price | Rs. 20,999 |
Redmi 9C
OS | Android 10 |
Dimensions | 164.9 x 77 x 9 mm |
Processor | 2.3 GHz Octacore Cotex-A53 with MediaTek Helio G35 and PowerVR GE8320 |
Memory | 32GB Built-in, 2GB RAM, microSDXC (dedicated slot) |
Camera | Main: Triple Camera 13MP, Front: 5MP |
Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity |
Battery | 5000 mAh (Li-Po Non-removeable) |
Price | Rs. 16,699 |
Realme C11
OS | Android 10 |
Dimensions | 164.4 x 75.9 x 9.1 mm |
Processor | 2.3 GHz octa-core Cotex-A53 with MediaTek Helio G35 and PowerVR GE8320 |
Memory | 32GB Built-in, 2GB RAM, supports microSD Card up to 256GB (shared sim slot) |
Camera | Main: Dual Camera 13MP, Front: 5MP |
Sensors | Accelerometer, Compass, Proximity |
Battery | 5000 mAh (Li-Po Non-removable), battery charging 10W |
Price | Rs. 16,699 |
Huawei Y6p
OS | Android 10 |
Dimensions | 159.1 x 74.1 x 9 mm |
Processor | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) with MediaTek MT6762R Helio P22 and PowerVR GE8320 |
Memory | 64GB Built-in, 3GB RAM, MicroSD Card (Dedicated slot) |
Camera | Main: Triple Camera 13MP, Front: 8MP |
Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity |
Battery | 5000 mAh (Li-Po Non-removable) |
Price | Rs. 20,899 |
There are several other smartphones that are under 20000 rupees in the year 2021. The above-given smartphones list of some best cellphone that are hot selling in the market and their reviews are very good.