Are you looking for the best smartphone to hold today? Or perhaps you are in search of a cellphone that gives you value for money? Or there might be a chance you are to purchase a smartphone from last year list to get the best in less amount? If yes, then you are at the right place. Here we are going to tell you about the Top 10 Smartphones of 2020 that ruled the world. So let’s begin!
Samsung Galaxy Note 10+
OS | Android 9.0 (Pie) |
Dimensions | 162.3 x 77.1 x 7.9 mm |
Processor | Octa-core (2 x 2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) with Exynos 9825 (7 nm) and Mali-G76 MP12 |
Memory | 256GB Built-in, 12GB RAM, supports microSD Card (up to 1 TB) |
Camera | Main: Quad Camera 12 MP, Front: 10 MP |
Sensors | Accelerometer, gyro, proximity, compass, barometer, SpO2, Fingerprint (under display) |
Battery | 4,300 mAh (Li-ion Non Removable) |
Price | Rs. 189,999 |
Read More: Here are the five best smartphone devices under 20,000 PKR that you can go for.
iPhone 12
OS | IOS 14.1 |
Dimensions | 146.7 x 71.5 x 7.4 mm |
Processor | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) with Apple A14 Bionic (5nm) and Apple GPU (4-core graphics) |
Memory | 128/256/512GB Built-in, 6GB RAM, No memory card |
Camera | Main: Quad Camera 12 MP, Front: 12 MP |
Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity |
Battery | 2,815 mAh (Li-ion Non Removable) |
Price | Rs. 228,000 |
Samsung A51
OS | Android 10.0 OS |
Dimensions | 158.4 x 73.7 x 7.9 mm |
Processor | Octa-core (4 x 2.3 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Memory | 128GB Built-in, 8GB RAM, supports microSD Card up to 1 TB with dedicated slot |
Camera | Main: Quad Camera 12 MP, Front: 12 MP, |
Sensors | Accelerometer, Compass, Gyro, Proximity, Fingerprint (under display, optical) |
Battery | 4,000 mAh (Li-po Non-Removable) |
Price | Rs. 54,999 |
Oppo A92
OS | Android 10.0 OS |
Dimensions | 162 x 75.5 x 8.9 mm |
Processor | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) with Qualcomm SM6125 Snapdragon 665 (11 nm) and Adreno 610 |
Memory | 128GB Built-in, 8GB RAM, UFS 2.1, supports microSDXC with dedicated slot |
Camera | Main: Quad Camera 48 MP, Front: 16 MP |
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
Battery | 5,000 mAh (Li-po Non-Removable) |
Price | Rs. 39,999 |
Huawei P30
OS | Android 9.0 (Pie) |
Dimensions | 149.1 x 71.4 x 7.6 mm |
Processor | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55 with HiSilicon Kirin 980 (7 nm) and Mali-G76 MP10 |
Memory | 128GB Built-in, 6GB RAM or 64/128/256GB Built-in, 8GB RAM, supports nano memory card up to 256 GB in the SIM 2 slot |
Camera | Main: Tripple Camera 40 MP, Front: 32 MP |
Sensors | Accelerometer, Compass, Fingerprint (under display), Proximity, Gyro |
Battery | 3,650 mAh (Li-po Non-Removable), fast charging 22.5W |
Price | Rs. 89,999 |
Redmi Note 9 Pro
OS | Android 10 OS |
Dimensions | 165.8 x 76.7 x 8.8 mm |
Processor | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) with Qualcomm SM7125 Snapdragon 720G (8 nm) and Adreno 618 |
Memory | 128GB Built-in, 6GB RAM, supports microSDXC with dedicated slot |
Camera | Main: Quad Camera 64 MP, Front: 16 MP |
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity, Gyro |
Battery | 5,020 mAh (Li-po Non-Removable), fast charging 30W |
Price | Rs. 43,999 |
Vivo S1 Pro
OS | Android 9.0 (Pie) |
Dimensions | 159.2 x 75.19 x 8.6 mm |
Processor | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) with Qualcomm SDM665 Snapdragon 665 (11 nm) and Adreno 610 |
Memory | 128GB Built-in, 8GB RAM, supports microSD Card up to 256 GB. |
Camera | Main: Quad Camera 48 MP, Front: 32 MP |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity, Gyro |
Battery | 4500 mAh (Li-po Non-Removable), fast charging 18W |
Price | Rs. 39,999 |
Vivo Y30
OS | Android 10 OS |
Dimensions | 162 x 76.5 x 9.1 mm |
Processor | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) with Mediatek MT6765 Helio P35 (12nm) and PowerVR GE8320 |
Memory | 128GB Built-in, 4GB RAM, supports microSD Card up to 256 GB. |
Camera | Main: Quad Camera 13 MP, Front: 8 MP |
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity |
Battery | 5,000 mAh (Li-po Non-Removable), fast charging 10W |
Price | Rs. 29,999 |
Redmi Poco F2 Pro
OS | Android 10 OS |
Dimensions | 163.3 x 75.4 x 8.9 mm |
Processor | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) with Qualcomm SM8250 Snapdragon 865 (7 nm+) and Adreno 650 |
Memory | 128/256GB Built-in, 6/8GB RAM, No memory card |
Camera | Main: Quad Camera 64 MP, Front: 20 MP |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity, Barometer, infrared face recognition |
Battery | 4,700 mAh (Li-po Non-Removable), fast charging 33W |
Price | Rs. 112,000 |
Infinix Hot 10
OS | Android 10 OS |
Dimensions | 171.1 x 77.6 x 8.9 mm |
Processor | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) with Mediatek Helio G70 (12 nm) and Mali-G52 2EEMC2 |
Memory | 128GB Built-in, 4GB RAM, microSD card supports up to 512GB |
Camera | Main: Quad Camera 16 MP, Front: 8 MP |
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity |
Battery | 5,200 mAh (Li-po Non-Removable) |
Price | Rs. 22,999 |
The sales of these top 10 smartphones in 2020 were at its peak. People preferred these top 10 smartphones of 2020 over the other brands. You can still purchase these devices in 2021.
Note: Prices may vary. The OS versions might have updated of some devices so the OS version may vary too.